
料金表一覧
Hotel | Duration | Room Type & Rate | |||||
---|---|---|---|---|---|---|---|
THE KITANO NEW YORK Tel: 212-885-7010 |
Superior | Premier | Jr. Suite | ||||
01JAN-06MAR | $279 | $339 | $439 | ||||
07MAR-30JUN | $359 | $419 | $519 | ||||
01JUL-05SEP | $309 | $369 | $469 | ||||
06SEP-31DEC | $439 | $499 | $599 | ||||
LE PARKER MERIDIEN 119 West 56th Street, New York NY 10019 Tel: 212-245-5000 |
Standard single / double |
Tower single / double |
Jr.Suite single / double |
||||
01JAN-02MAR | 5% discount from best available rate | ||||||
03MAR-28JUN | |||||||
29JUN-01SEP | |||||||
02SEP-31DEC | |||||||
NH JOLLY MADISON TOWERS with WIFI Tel: 212-802-0600
|
Superior (SGL/DBL) | Deluxe (SGL/DBL) | |||||
JAN | $124/$142 | $174/$192 | |||||
FEB | $153/$171 | $203/$221 | |||||
MAR 01- 14 | $182/$200 | $232/$250 | |||||
MAR 15- 30 APR | $221/$239 | $271/$289 | |||||
MAY | $264/$282 | $314/$332 | |||||
JUN | $264/$282 | $314/$332 | |||||
JUL | $195/$213 | $245/$263 | |||||
AUG | $195/$213 | $245/$263 | |||||
SEP 01-05 | $228/$246 | $278/$296 | |||||
SEP 06-18 | $260/$278 | $310/$328 | |||||
SEP 19-30 | $314/$332 | $364/$382 | |||||
OCT | $247/$265 | $297/$315 | |||||
NOV 01-28 | $221/$239 | $271/$289 | |||||
NOV 29-DEC 10 | $267/$285 | $317/$335 | |||||
DEC 11-21 | $143/$161 | $193/$211 | |||||
DEC 22-29 | $182/$200 | $232/$250 | |||||
DEC 30-31 | $314/$332 | $364/$382 | |||||
THE GOTHAM HOTEL with Free WIFI 16 East 46th Street New York NY 10017 Tel: 212-490-8500 |
Deluxe Queen/King | Suprior King | Gotham Skyline | ||||
01JAN-06MAR | $199/$229 | $259 | $289 | ||||
07MAR-26JUNE | $249/$279 | $309 | $339 | ||||
27JUN-04SEP | $229/$259 | $289 | $319 | ||||
05SEP-31DEC | $339/$369 | $399 | $429 | ||||
HILTON MANHATTAN EAST with Free Breakfast/Free WIFI 304 E. 42nd Street, New York NY 10017 Tel: 212-986-8800 |
Queen Deluxe | ||||||
01JAN-05MAR | $179 | ||||||
06MAR-29JUN | $309 | ||||||
30JUN-05SEP | $289 | ||||||
06SEP-31DEC | $409 | ||||||
ST GILES – The Court with Free WIFI / Fitness Center 130 East 39th Street, New York NY 10016 Tel: 212-685-1100
|
Superior | Deluxe | Courtyard/DLX 2Q | Jr Suite | Exec.Suite | Terrace Suite | |
01JAN-28FEB | $129 | $139 | $149 | $164 | $179 | $199 | |
29FEB-03APR | $179 | $189 | $199 | $214 | $229 | $249 | |
04APR-01MAY | $209 | $229 | $239 | $279 | $299 | $334 | |
02MAY-25JUN | $259 | $279 | $289 | $329 | $349 | $384 | |
26JUN-05SEP | $189 | $199 | $209 | $224 | $239 | $259 | |
06SEP-06NOV | $299 | $319 | $329 | $369 | $389 | $424 | |
07NOV-31DEC | $249 | $269 | $279 | $319 | $339 | $374 | |
ST GILES – The Tuscany with Free WIFI / Fitness Center 120 East 39th Street, New York NY 10016 Tel: 212-686-1600
|
Studio | Deluxe or Grand Studio | Corner Studio or DLX 2 Queen Loft | Loft | |||
01JAN-28FEB | $159 | $169 | $189 | $229 | |||
29FEB-03APR | $209 | $219 | $239 | $279 | |||
04APR-01MAY | $249 | $279 | $299 | $399 | |||
02MAY-25JUN | $299 | $329 | $349 | $449 | |||
26JUN-05SEP | $219 | $229 | $249 | $289 | |||
06SEP-06NOV | $349 | $379 | $399 | $499 | |||
07NOV-31DEC | $289 | $319 | $339 | $439 |
Deluxe Hotel | |||
---|---|---|---|
THE KITANO NEW YORK 66 Park Avenue, New York NY 10016 Tel: 212-885-7010 |
|||
Duration | Superior | Premier | Jr. Suite |
01JAN-06MAR | $279 | $339 | $439 |
07MAR-30JUN | $359 | $419 | $519 |
01JUL-05SEP | $309 | $369 | $469 |
06SEP-31DEC | $439 | $499 | $599 |
Deluxe Hotel | |||
---|---|---|---|
LE PARKER MERIDIEN 119 West 56th Street, New York NY 10019 Tel: 212-245-5000 |
|||
Duration | Standard single / double |
Tower single / double |
Jr. Suite single / double |
01JAN-02MAR | 5% discount from best available rate | ||
03MAR-28JUN | |||
29JUN-01SEP | |||
02SEP-31DEC |
Deluxe Hotel | ||
---|---|---|
NH JOLLY MADISON TOWERS with WIFI Tel: 212-802-0600 |
||
Duration | Superior (SGL/DBL) | Deluxe (SGL/DBL) |
JAN | $124/$142 | $174/$192 |
FEB | $153/$171 | $203/$221 |
MAR 01- 14 | $182/$200 | $232/$250 |
MAR 15- 30 APR | $221/$239 | $271/$289 |
MAY | $264/$282 | $314/$332 |
JUN | $264/$282 | $314/$332 |
JUL | $195/$213 | $245/$263 |
AUG | $195/$213 | $245/$263 |
SEP 01-05 | $228/$246 | $278/$296 |
SEP 06-18 | $260/$278 | $310/$328 |
SEP 19-30 | $314/$332 | $364/$382 |
OCT | $247/$265 | $297/$315 |
NOV 01-28 | $221/$239 | $271/$289 |
NOV 29-DEC 10 | $267/$285 | $317/$335 |
DEC 11-21 | $143/$161 | $193/$211 |
DEC 22-29 | $182/$200 | $232/$250 |
DEC 30-31 | $314/$332 | $364/$382 |
Deluxe Hotel | |||
---|---|---|---|
THE GOTHAM HOTEL Tel: 212-490-8500 |
|||
Duration | Deluxe Queen/King | Suprior King | Gotham Skyline |
01JAN-06MAR | $199/$229 | $259 | $289 |
07MAR-26JUNE | $249/$279 | $309 | $339 |
27JUN-04SEP | $229/$259 | $289 | $319 |
05SEP-31DEC | $339/$369 | $399 | $429 |
Deluxe Hotel | |||
---|---|---|---|
HILTON MANHATTAN EAST Tel: 212-986-8800 |
|||
Duration | Queen DeluxeSuprior King Gotham Skyline | ||
01JAN-05MAR | $179 | ||
06MAR-29JUN | $309 | ||
30JUN-05SEP | $289 | ||
06SEP-31DEC | $409 |
Deluxe Hotel | ||||||
---|---|---|---|---|---|---|
ST GILES – The Court Tel: 212-685-1100 |
||||||
Duration | Superior | Deluxe | Courtyard/ DLX 2Q |
Jr Suite |
Exec. Suite |
Terrace Suite |
01JAN- 28FEB |
$129 | $139 | $149 | $164 | $179 | $199 |
29FEB- 03APR |
$179 | $189 | $199 | $214 | $229 | $249 |
04APR- 01MAY |
$209 | $229 | $239 | $279 | $299 | $334 |
02MAY- 25JUN |
$259 | $279 | $289 | $329 | $349 | $384 |
26JUN- 05SEP |
$189 | $199 | $209 | $224 | $239 | $259 |
06SEP- 06NOV |
$299 | $319 | $329 | $369 | $389 | $424 |
07NOV- 31DEC |
$249 | $269 | $279 | $319 | $339 | $374 |
Deluxe Hotel | ||||
---|---|---|---|---|
ST GILES – The Tuscany Tel: 212-686-1600 |
||||
Duration | Studio | Deluxe or Grand Studio | Corner Studio or DLX 2 Queen Loft | Loft |
01JAN-28FEB | $159 | $169 | $189 | $229 |
29FEB-03APR | $209 | $219 | $239 | $279 |
04APR-01MAY | $249 | $279 | $299 | $399 |
02MAY-25JUN | $299 | $329 | $349 | $449 |
26JUN-05SEP | $219 | $229 | $249 | $289 |
06SEP-06NOV | $349 | $379 | $399 | $499 |
07NOV-31DEC | $289 | $319 | $339 | $439 |